COMMIDITIES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TURMERIC | ||||||||||||
MUSTARD | ||||||||||||
CASSIA | ||||||||||||
FENNEL SEED | ||||||||||||
FENUGREEK SEED | ||||||||||||
CUMIN SEED | ||||||||||||
CORINADER SEED | ||||||||||||
CELERY SEED | ||||||||||||
DILL SEED | ||||||||||||
BLACK PEPPER | ||||||||||||
CLOVES | ||||||||||||
BAY LEAVES | ||||||||||||
RED CHILLI POWDER | ||||||||||||
CURRY POWDER | ||||||||||||
CUMIN POWDER | ||||||||||||
CORRIANDER POWDER | ||||||||||||
AJAWAIN SEEDS | ||||||||||||
GREEN CARDAMOM | ||||||||||||
CLOVES STEM | ||||||||||||
STAR ANISE | ||||||||||||
ONION FLAKES | ||||||||||||
SENNA LEAVES | ||||||||||||
SENNA PODS | ||||||||||||
SENNA EXTRACT | ||||||||||||
SESAME SEEDS | ||||||||||||
PEANUTS/ GROUNDNUT KERNELS | ||||||||||||
SUNFLOWER SEEDS | ||||||||||||
RICE | ||||||||||||
MILLET | ||||||||||||
CHICK PEAS | ||||||||||||
PISTACHIO | ||||||||||||
CASHEW |